| PRICING BY INDIVIDUAL TEST - PATHOLOGY | |
| Necropsy, per animal (live submission) | |
|
$23.50 |
|
$41.15 |
|
call |
| Necropsy, per animal (dead submission) | |
|
$14.15 |
|
$25.90 |
|
call |
| Histology preparation and interpretation - HE stain, per slide | $29.40 |
|
|
| Histology preparation and interpretation - Special stains, per slide | $47.00 |
| Histology interpretation, per slide (slide submitted; interpretation) | $17.65 |
| PRICING BY INDIVIDUAL TEST - MICROBIOLOGY | |
| Microbiology, per primary isolation (aerobic) | $35.30 |
| Microbiology, per primary isolation (anaerobic; microaerophilic) | $52.90 |
| Microbiology, per primary isolation (fungal; mycoplasmal; mycobacterial) | $52.90 |
| Microbiology stained preparations, per slide | $6.00 |
| Parasitology, per test | $10.10 |
|
| PRICING BY INDIVIDUAL TEST - SEROLOGY | ||||
| Serology, per test | $10.10 | |||
| ELISA assays available: | Sendai | Reovirus 3 | MAD (FL and K87) | MVM |
| (January 2007) | PVM | SV - 5 | Ectromelia | KRV |
| MHV | GD VII | Mouse polyoma | H-1 | |
| RCV/SDA | EDIM | Mouse CMV | K virus | |
| M. pulmonis | LCM | * LDH virus | MPV | |
| (* LDH virus testing by serum enzyme determination = $25.95 per assay) | ||||
Simonsen Laboratories offers full service diagnostic and health status testing for rodents, rabbits, and other species. For more information on specific testing panels and other services, please contact us at