"SHC" Certified
B6D2F1/Sim
(C57BL/6 x DBA/2)
Weight (grams)  Price
Male Female  Male  Female
3 to 4 weeks old   12 to 14 10 to 12  $  12.35  $  13.40
4 to 5 weeks old   14 to 16 12 to 14  $  14.10  $  15.45
5 to 6 weeks old   16 to 18 14 to 16  $  15.45  $  16.75
6 to 7 weeks old   18 to 20 16 to 18  $  16.75  $  18.05
7 to 8 weeks old   20 to 22 18 to 20  $  18.25  $  19.60
8 to 9 weeks old   22 to 24 20 to 22  $  19.85  $  21.15
9 to 10 weeks old   24 to 28 22 to 25  $  21.45  $  22.80
10 to 11 weeks old       24 to 28+   22 to 25+  $  23.10  $  24.45
11 to 12 weeks old     24 to 28+   22 to 25+  $  24.80  $  26.15
12 to 13 weeks old     24 to 28+   22 to 25+  $  26.45  $  27.80
13 to 14 weeks old     24 to 28+   22 to 25+  $  28.15  $  29.55
14+        Request  
B6D2F1/Sim (Black)
Offspring from a cross between a female C57BL/6NCrSim and a male DBA/2NCrSim.