| "SHC" Certified | ||||
| C3H/HeNCrSim | Weight (grams) | Price | ||
| Male | Female | Male | Female | |
| 3 to 4 weeks old | 12 to 14 | 12 to 14 | $ 12.15 | $ 13.00 |
| 4 to 5 weeks old | 14 to 16 | 14 to 16 | $ 13.25 | $ 13.55 |
| 5 to 6 weeks old | 16 to 18 | 16 to 18 | $ 13.65 | $ 14.50 |
| 6 to 7 weeks old | 18 to 20 | 18 to 20 | $ 14.75 | $ 15.45 |
| 7 to 8 weeks old | 20 to 22 | 20 to 22 | $ 15.65 | $ 16.55 |
| 8 to 9 weeks old | 22 to 25 | 22 to 24 | $ 16.75 | $ 17.55 |
| 9 to 10 weeks old | 25 to 28 | 24 to 27 | $ 17.70 | $ 18.60 |
| 10 to 11 weeks old | 25 to 28+ | 24 to 27+ | $ 19.20 | $ 20.10 |
| 11 to 12 weeks old | $ 20.75 | $ 21.75 | ||
| 12 to 13 weeks old | $ 23.70 | $ 22.95 | ||
| 13 to 14 weeks old | $ 25.20 | $ 24.50 | ||
| 14+ | Request | |||
| Pregnant Female (Untimed) | $ 63.60 | |||
| Pregnant Female (Timed) | $ 87.95 | |||
| Retired Breeders | $ 10.65 | $ 11.10 | ||
| Proven Breeders | $ 36.65 | $ 36.65 | ||
| Female w/Litter (Pups to 12 Days) | $ 93.80 | |||
| Female w/Litter (Pups over 12 Days) |
$108.70
|
|||
| C3H/HeNCrSim MTV-(Agouti) | ||||
| Gnotobiotic pedigreed breeders of this inbred strain received from NIH in 1995. Maintained by BXS mating. Genetic monitoring performed every fourth generation. | ||||