"SHC" Certified
C57BL/6NCrSim Weight (grams)  Price  200+ Price
  Male Female  Male  Female  Male  Female
3 to 4 weeks old 12 to 14 10 to 12  $  13.75  $  14.95  $   12.75  $   13.95
4 to 5 weeks old 14 to 16 12 to 14  $  14.35  $  15.80  $   13.35  $   14.70
5 to 6 weeks old 16 to 18 14 to 16  $  15.55  $  16.80  $   14.15  $   15.50
6 to 7 weeks old 18 to 20 16 to 18  $  15.90  $  17.25  $   14.50  $   15.95
7 to 8 weeks old 20 to 22 18 to 20  $  16.80  $  18.15  $   15.60  $   16.75
8 to 9 weeks old 22 to 25 20 to 22  $  17.40  $  18.70  $   16.10  $   17.20
9 to 10 weeks old 25 to 28 22 to 24  $  17.85  $  19.05  $   16.55  $   17.60
10 to 11 weeks old   25 to 28+    22 to 24+  $  20.55  $  21.45  $   19.30  $   19.95
11 to 12 weeks old      $  21.95  $  22.40  $   20.65  $   21.00
12 to 13 weeks old      $  23.40  $  23.75  $   22.10  $   22.45
13 to 14 weeks old      $  24.80  $  25.00  $   23.50  $   23.70
14+      Request  
Pregnant Female (Untimed)        $  90.75
Pregnant Female (Timed)        $113.85
Retired Breeders      $  13.25  $  13.25
Proven Breeders      $  36.95  $  36.95
Female w/Litter (Pups to 12 Days)      $103.15
Female w/Litter (Pups over 12 Days)        $110.00
C57BL/6NCrSim (Black)
Gnotobiotic pedigreed breeders of this inbred strain received from NIH in 1995. Maintained by BXS mating. Genetic monitoring performed every fourth generation.