"SHC" Certified
DBA/2NCrSim Weight (grams)  Price
  Male Female  Male  Female
3 to 4 weeks old 12 to 14 10 to 12  $  18.30  $  18.30
4 to 5 weeks old 14 to 16 12 to 14  $  19.40  $  20.05
5 to 6 weeks old 16 to 18 14 to 16  $  20.25  $  21.25
6 to 7 weeks old 18 to 20 16 to 18  $  21.60  $  22.70
7 to 8 weeks old 20 to 22 18 to 20  $  22.80  $  24.05
8 to 9 weeks old 22 to 24 20 to 22  $  24.05  $  25.30
9 to 10 weeks old 24 to 28 22 to 24  $  25.25  $  26.55
10 to 11 weeks old   24 to 28+   22 to 24+  $  26.60  $  28.05
11 to 12 weeks old   24 to 28+   22 to 24+  $  27.90  $  29.40
12 to 13 weeks old   24 to 28+   22 to 24+  $  29.35  $  30.75
13 to 14 weeks old   24 to 28+   22 to 24+  $  30.65  $  32.10
14+      Request  
Pregnant Female (Untimed)      $  77.80
Pregnant Female (Timed)      $110.50
Retired Breeders    $  11.55  $  12.00
Proven Breeders    $  48.10  $  48.10
Female w/Litter (Pups to 12 Days)      $104.95
Female w/Litter (Pups over 12 Days)        $118.55
DBA/2NCrSim (Non agouti dilute brown)
Gnotobiotic pedigreed breeders of this inbred strain received from NIH in 1995. Maintained by BXS mating. Genetic monitoring performed every fourth generation.