ATHYMIC NUDE MICE "SHC" Certified
Homozygous (nu/nu) Weight (grams) Price 100-199 Price 200+ Price
Sim:(NCr) nu/nu fisol Male Female Male Female Male Female Male Female
3 to 4 weeks old 10 to 13 10 to 14  $  29.55  $  33.60  $  22.30  $  31.90  $  20.00  $  29.95
4 to 5 weeks old 13 to 15 14 to 16  $  30.20  $  35.40  $  22.80  $  32.50  $  20.50  $  30.50
5 to 6 weeks old 15 to 19 16 to 20  $  30.80  $  38.75  $  24.90  $  37.75  $  22.90  $  31.30
6 to 7 weeks old 19 to 23 20 to 24  $  31.45  $  40.70  $  25.90  $  38.50  $  23.60  $  32.25
7 to 8 weeks old 23 to 27 24 to 28  $  31.20  $  43.80  $  29.20  $  40.40  $  27.30  $  37.00
8 to 9 weeks old 27+ 28+  $  31.80  $  47.95  $  29.80  $  42.40  $  27.90  $  38.00
9 to 10 weeks old    $  32.40  $  53.30  $  30.50  $  46.00  $  28.40  $  42.00
10+   Request    
       
Retired Breeder nu/nu     $35.30 -
Heterozygous(nu/+) Weight (grams) Price
Sim:(NCr) nu/+ fisol Male Female Male Female
3 to 4 weeks old 14 to 18 14 to 18  $  13.00  $  13.00
4 to 5 weeks old 18 to 22 18 to 22  $  15.10  $  15.10
5 to 6 weeks old 22 to 26 22 to 26  $  17.40  $  17.40
6 to 7 weeks old 26 to 30 26 to 30  $  19.70  $  19.70
7 to 8 weeks old 30 to 34 30 to 34  $  22.20  $  22.20
8 to 9 weeks old 34+ 34+  $  24.45  $  24.45
9 to 10 weeks old    $  27.10  $  27.10
10+    Request    
       
Retired Breeder nu/+     -  $  21.00
Athymic Nude Mice
Sim: (NCr) nu/nu fisol
NIH nude mice with BALB/c background received from NIH in 1994. Maintained in a C.B.C. isolator. Defined flora homozygous and heterozygous stocks available.